SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700company delists from NZX | 04/02/2022 |
we understand the delisting reflected the smaller number, and lower level of holdings of AMP shareholders on the New Zealand Exchange, following greater accessibility of the ASX to New Zealand-based shareholders | 04/02/2022 |
listed entity carried for record purposes only | 15/06/1998 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 31/08/2021 | Debra Hazelton | 54,299 | $1.105 | $60,000.00 |
| 25/08/2021 | Michael Sammells | 40,000 | $1.103 | $44,120.00 |
| 24/08/2021 | Andrea Slattery | 27,500 | $1.083 | $29,783.00 |
| 18/08/2021 | Kate McKenzie | 60,000 | $1.070 | $64,200.00 |
| 01/06/2021 | Debra Hazelton | 89,286 | $1.120 | $100,000.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Debra Hazelton | Chairman | 25/06/2019 |
| Peter Mason | Chairman | 20/10/2003 |
| Alexis George | CEO | 02/08/2021 |
| James Georgeson | CFO | 03/02/2020 |
| Kate McKenzie | Independent Director | 18/11/2020 |
| Michael Hirst | Independent Director | 01/07/2021 |
| Michael Sammells | Non Exec Director | 01/03/2020 |
| Geoff Roberts | Non Exec Director | 01/07/2016 |
| John O'Sullivan | Non Exec Director | 20/06/2018 |
| Catherine Brenner | Non Exec Director | 16/06/2010 |
| Rahoul Chowdry | Non Exec Director | 01/01/2020 |
| Andrea Slattery | Non Exec Director | 15/02/2019 |
| Peter Shergold | Director | 14/05/2008 |
| Richard Allert | Director | 31/03/2011 |
| Patty Akopiantz | Director | 31/03/2011 |
| Trevor Matthews | Director | |
| John Fraser | Director | 24/08/2020 |
| Marissa Bendyk | Company Secretary |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.