SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
|---|---|---|
| MANAWA ENERGY LIMITED | 05/05/2022 | |
| TRUSTPOWER LIMITED | 05/05/2022 |
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700we understand the company delisted on August 5, 2025, following the completion of Contact's takeover, making MNW a wholly-owned subsidiary of Contact Energy - we also understand Contact Energy redeemed in full each of the three series of unsecured, unsubordinated fixed rate bonds issued by Manawa and shareholders received $1.16 in cash plus 0.5719 Contact shares for each Manawa share, totaling approximately $5.95 per share | 05/08/2025 |
name changed from Trustpower Limited | 05/05/2022 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 12/02/2014 | Robert Farron | 10,000 | $6.546 | $65,455.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Deion Campbell | Chairman | 20/07/2022 |
| Clayton Delmarter | CEO | 11/09/2023 |
| Robert Farron | CFO, Company Secretary | |
| Sam Knowles | Independent Director | 31/08/2007 |
| Richard Aitken | Independent Director | 14/05/2010 |
| Geoff Swier | Independent Director | 25/01/2007 |
| Joe Windmeyer | Director | 19/07/2023 |
| Marko Bogoievski | Director | 26/02/2009 |
| Michael J Smith | Director | 18/11/2021 |
| Phillippa Harford | Director | 19/07/2023 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.