SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
|---|---|---|
| SEADRAGON LIMITED | 19/10/2012 | |
| CLARIDGE CAPITAL LIMITED | 20/12/2010 | 19/10/2012 |
| CER GROUP LIMITED | 16/05/2006 | 20/12/2010 |
| CERTIFIED ORGANICS LIMITED | 14/09/2001 | 16/05/2006 |
| AQL HOLDINGS LIMITED | 29/09/2000 | 14/09/2001 |
| AQUARIA 21 LIMITED | 05/12/1997 | 29/09/2000 |
| QUEEN CHARLOTTE HOLDINGS LIMITED | 12/07/1996 | 05/12/1997 |
| REGAL SALMON LIMITED | 12/07/1996 |
Level 30, PwC Tower, 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998delisted from NZX | 29/06/2020 |
we understand compliance and governance costs of being an NZX Main Board listed entity were significant and the SeaDragon Board decided that it would seek shareholder approval to delist from NZX and become an unlisted company trading on USX | 29/06/2020 |
name changed from Claridge Capital Limited | 19/10/2012 |
One would have thought that Tim Preston would have enough confidence in Seadragon limited to put in some fresh capital and increase his shae holding, rather than sell on the market at 0.011 cents to buy the 3 for 5 rights | 28/08/2015 12:52:07 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Stuart Macintosh | 29/06/2015 | |
| Mark Stewart | Chairman | 22/11/2017 |
| Bryan Mogridge | Independent Director | 01/02/2019 |
| Patrick Geals | Independent Director | 28/07/2014 |
| Jeremy Cook | Director | 15/10/2012 |
| Mark Sadd | Director | 22/11/2017 |
| Colin Groves | Director | 08/05/2015 |
| Warwick Webb | Alternate Director | 22/11/2017 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.