SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
|---|---|---|
| TASK GROUP HOLDINGS LIMITED | 18/10/2022 | |
| TASK GROUP HOLDINGS | 18/10/2022 | |
| PLEXURE GROUP LIMITED | 25/11/2020 | 18/10/2022 |
| PLEXURE GROUP LIMITED | 25/07/2016 | 25/11/2020 |
| VMOB GROUP LIMITED | 31/08/2012 | 25/07/2016 |
| VELO CAPITAL LIMITED | 14/07/2011 | 31/08/2012 |
| FORGE MEDIA GROUP LIMITED | 04/08/2010 | 14/07/2011 |
| MEDIA TECHNOLOGY GROUP LIMITED | 09/02/2004 | 04/08/2010 |
| STRATHMORE GROUP LIMITED | 03/03/1987 | 09/02/2004 |
| AUSTRALASIAN BREEDING STABLES LIMITED | 03/03/1987 | |
| PLEXURE GROUP LIMITED | 18/10/2022 |
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700we understand the company delisted from the NZX Main Board as a foreign exempt issuer and its current primary listing on the Australian Securities Exchange (ASX) will be its sole listing - this delisting process is being undertaken in connection with TASK's migration of incorporation from New Zealand to Australia | 26/10/2023 |
name changed from Plexure Group Limited | 18/10/2022 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 21/06/2023 | Mitchell Bowen | 61,702 | $0.450 | $27,766.00 |
| 31/05/2023 | Manda Trautwein | 131,578 | $0.570 | $74,999.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Bill Crichton | Chairman, Independent Director | 20/09/2022 |
| Daniel Houden | Managing Director, Executive Director | 01/10/2021 |
| Glenn Day | CFO | 05/09/2023 |
| Andre Gaylard | CFO | 01/09/2021 |
| Manda Trautwein | Independent Director | 20/09/2022 |
| Phil Norman | Non Exec Director | 23/08/2012 |
| Sean Joyce | Director | 10/06/2011 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.